PCB Terminal Block – Screw-Type Terminal Block
Available Choices:
CM-127
Basic Information | |||||||||
Product ID: | CM-127 | ||||||||
Pitch | 5.00mm | ||||||||
Number of Connections | 2~12P | ||||||||
Connection Method: | Screw-Type Terminal Block | ||||||||
Protection Level: | IP20 | ||||||||
Work temperature: | -40~+105°C | ||||||||
IEC Data | |||||||||
Rated Current: | 17.5A | ||||||||
Rated Voltage: | 250V | ||||||||
Conductor Cross Section Solid: | 0.5~1.5mm² | ||||||||
Locking Screw Specification: | M3.0 | ||||||||
Rated Torque: | 0.6N.m | ||||||||
Stripping Length: | 6~7mm | ||||||||
UL Data | |||||||||
Use Group: | B | C | D | ||||||
Rated Current: | 12 | – | – | ||||||
Rated Voltage: | 300 | – | – | ||||||
Rated Cross Section: | 26~14 AWG | ||||||||
Material Data | |||||||||
Insulation Material: | PA66 | ||||||||
Flame Retardant Grade, UL94 Compliance: | V0 | ||||||||
Contact Material: | Copper Alloy | ||||||||
Surface Characteristics: | Sn,Plated | ||||||||
Product Certification | |||||||||
UL file No.: | – | ||||||||
TUV No.: | R 50566587 | ||||||||
CQC No.: | CQC22003364776 |
Certifications: