PCB Hardware Terminal Block
Available Choices:
FN-12-4J-80A-04-M2
Basic Information | |||||||||
Product ID: | FN-12-4J-80A-04-M2 | ||||||||
Model | PCB Solder Bare Terminals | ||||||||
Pitch | 4.50×8.00mm | ||||||||
Connection Method: | Screw Connection | ||||||||
Work Temperature: | -40~+105°C | ||||||||
UL Data | |||||||||
Rated Current: | 80A | ||||||||
Locking Screw Specification: | – | ||||||||
Rated Torque: | – | ||||||||
Material Data | |||||||||
Insulation Material: | – | ||||||||
Flame Retardant Grade, UL94 Compliance: | – | ||||||||
Contact Material: | Copper Alloy | ||||||||
Surface Characteristics: | Sn,Plated | ||||||||
Product Certification | |||||||||
UL file No.: | – | ||||||||
VDE No.: | – | ||||||||
CQC No.: | – |
Certifications:
NA