PCB Hardware Terminal Block
Available Choices:
FN-10-4J-50A-02
Basic Information | |||||||||
Product ID: | FN-10-4J-50A-02 | ||||||||
Model | PCB Solder Bare Terminals | ||||||||
Pitch | 5.00×10.10mm | ||||||||
Connection Method: | Screw Connection | ||||||||
Work Temperature: | -40~+105°C | ||||||||
UL Data | |||||||||
Rated Current: | 50A | ||||||||
Locking Screw Specification: | M3 | ||||||||
Rated Torque: | 0.6-0.8N.m | ||||||||
Material Data | |||||||||
Insulation Material: | – | ||||||||
Flame Retardant Grade, UL94 Compliance: | – | ||||||||
Contact Material: | Copper Alloy | ||||||||
Surface Characteristics: | Sn,Plated | ||||||||
Product Certification | |||||||||
UL file No.: | – | ||||||||
VDE No.: | – | ||||||||
CQC No.: | – |
Certifications:
NA